List of Ports Used
The ports that NetLD uses for communication are shown below. If you need to access your device through a firewall, change your firewall’s communication settings to ensure the required ports are open.
| Feature | Port | Protocol | UDP/TCP | Communication Direction |
|---|---|---|---|---|
| Zero-Touch | 67 | DHCP | UDP | NetLD ← Destination |
| 68 | DHCP | UDP | NetLD → Destination | |
| 80 | HTTP | TCP | NetLD ← Destination | |
| 69 | TFTP | UDP | NetLD ← Destination | |
| - | ICMP | - | NetLD ← Destination | |
| Automatic Discovery | 22, 23 | SSH, Telnet | TCP | NetLD → Destination |
| 161 | SNMP | UDP | NetLD → Destination | |
| - | ICMP | - | NetLD → Destination | |
| Send Settings (Restore Configuration) | 22, 23 | SSH, Telnet | TCP | NetLD → Destination |
| 69 | TFTP | UDP | NetLD ← Destination | |
| 20, 21 | FTP | TCP | NetLD ← Destination | |
| Settings Using Modification Tools | 22, 23 | SSH, Telnet | TCP | NetLD → Destination |
| Trap Sending | 162 | SNMP | UDP | NetLD → Destination |
| SNMP Monitoring | 161 | SNMP | UDP | NetLD → Destination |
| Trap Reception | 162 | SNMP | UDP | NetLD ← Destination |
| Real-time change detection | 514 | Syslog | UDP | NetLD ← Destination |
| Backup* | 22, 23 | SSH, Telnet | TCP | NetLD → Destination |
| 161 | SNMP | UDP | NetLD → Destination | |
| 69 | TFTP | UDP | NetLD ← Destination | |
| 20, 21 | FTP | TCP | NetLD ← Destination | |
| Terminal proxy | 2222, 443 | SSH or HTTPS | TCP | NetLD ← Client PC |
| 22, 23 | SSH, Telnet | TCP | NetLD → Destination | |
| Web Terminal | 443 | HTTPS | TCP | NetLD ← Client (GUI) |
| 22, 23 | SSH, Telnet | TCP | NetLD → Destination | |
| Client | 443 | HTTPS | TCP | NetLD ← Client (GUI) |
| External authentication function | 389 | LDAP | TCP | NetLD → Authentication server |
| 1812 | RADIUS | UDP | NetLD → Authentication server |
*The appropriate settings for the protocol you use will depend on the type of device you are using. For example, for IOS devices, “CLI (Telnet, SSH) only, or both CLI and TFTP”.